Sat, Jun 21
1:00 PM - 3:00 PM13517 47th Dr SE, Snohomish, WA
$914,800
4 Beds
3 Baths
2 full, 1 half
1765 SqFt
Discover the perfect blend of comfort and style! This beautiful 4-bedroom, 2.5-bath residence is perfect for anyone. Remodeled bathrooms add a touch of luxury making this home move-in ready. New carpet and paint throughout, providing a bright & inviting atmosphere. Featuring a home office, ideal for remote work or study. Enjoy the elegance of hardwood floors, formal living & dining areas, perfect for entertaining. Kitchen complete with stainless steel appliances & granite countertops. Fully fenced backyard, offering a private oasis for relaxation. Located in a fantastic area with top-rated school districts and local parks. This home is not just a place to live—it's a lifestyle. Don’t miss your chance to make yours!
Buyer Compensation Offered : Yes, 2.5%
Property Details
Property Type | Residential |
---|---|
Mls # | 2372564 |
LotSize | 5227.2 sqft |
Property Subtype | Single Family Residence |
Year Built | 1998 |
Basement | None |
Types of Rooms | Master Bedroom, Bedroom, Bathroom Full, Den Office, Dining Room, Entry Hall, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
Living Area | 1765 Square Feet |
Utilities | Xfinity, Xfinity |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s), Garbage Disposal, Water Heater: Gas, Water Heater Location: Garage |
Heating | Fireplace(s), Forced Air |
Air Conditioning | None |
Heating Fuel | Fireplace S |
Number of Fireplaces | 1 |
Fireplace | Gas, Main Level: 1, Fireplace |
Window | Double Pane/Storm Window, Skylight(s) |
Flooring | Hardwood, Carpet |
Stories | 2 |
Levels | Two |
Entry Location | Main |
Floors | Hardwood, Carpet |
View | Territorial |
Roof | Composition |
Patio / Porch | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Water Heater |
Other Structures | ADU Square Feet: 0 |
---|---|
Foundation | Poured Concrete |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached Garage |
Sewer | Available |
Topography | Level |
Elevation Units | Feet |
Structure Type | House |
Architecture | House |
Building Name | Rhody Lane |
Construction Materials | Wood Siding |
Condition | Very Good |
Included in Sale | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Parcel Number | 00870300000700 |
City | Snohomish |
Community | Silver Firs |
Elementary School | Buyer To Verify |
Jr High / Middle School | Buyer To Verify |
High School | Buyer To Verify |
High School District | Everett |
Building Area | 1765 Square Feet |
Open Houses
- Sat, Jun 21, 2025 1:00 PM - 3:00 PM
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.